Cloud Migration Tools¶
Tools and services designed to support the assessment, migration, and transition of applications, data, and workloads to cloud environments or between cloud providers.
| Name | Description | Link |
|---|---|---|
| AWS Migration Hub | Centralized service for tracking and managing application migrations using AWS and partner tools. | AWS Migration Hub |
| Azure Migrate | Platform for discovering, assessing, migrating, and optimizing on-premises workloads to Azure. | Azure Migrate |
| Google Cloud Migration Center | Unified interface for assessing and migrating workloads to Google Cloud. | Migration Center |
| Carbonite Migrate | Real-time replication tool for migrating physical, virtual, and cloud workloads. | Carbonite Migrate |
| VMware HCX | Enterprise migration platform for moving VMware workloads to public and private clouds. | VMware Cloud Foundation Operations HCX |
Migration Strategies¶
Commonly referenced approaches for migrating workloads to the cloud, differing in required effort and degree of architectural change.
| Strategy | Key Characteristics | Typical Benefits | Effort |
|---|---|---|---|
| Lift and Shift (Rehosting) | Move workloads with minimal or no code changes | Faster migration, lower initial complexity | Low |
| Replatforming | Make limited adjustments to use managed cloud services | Better performance and operational improvements | Medium |
| Refactoring / Re-architecting | Redesign applications using cloud-native patterns | Improved scalability and long-term optimization | High |
Have any suggestions, additions, best-practices or references? Please contribute to help others learn!